6732 South Fork, North Richland Hills, TX 76182 (MLS # 11509685)
New Grand Home ready to move into now! Convenient location and exemplary schools-walk to Foster Elem. Stunning home with open family room featuring Fyrestone cast stone fireplace and nail down hardwood floors. Gourmet kitchen wiht granite slab tops, GE stainless steel appliances and gas cooktop. 8' interior doors downstairs. Private study with french doors. Spa master bath with granite slab vanities, stained cabinetry and shaver sink.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/16/2012 | Tract | Graham Ranch |
|---|---|---|---|
| Year Built | 2011 | Community | Area #127 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
Schools
| School District | Birdville |
|---|---|
| Elementary School | Fostervill |
Price History
| Prior to Apr 6, '11 | $339,980 |
|---|---|
| Apr 6, '11 - Apr 19, '11 | $344,980 |
| Apr 19, '11 - Apr 19, '11 | $344,980 |
| Apr 19, '11 - Today | $344,397 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Exterior Security Light(s), Smoke Detector |
| Bed/Bath Features | Garden Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Common Features | Greenbelt |
| Construction | Brick, Rock/ Stone |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Exterior Features | Covered Porch(es), Patio Open, Sprinkler System |
| Fireplace Type | Gas Starter, Stone |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Green Features | Drought Tolerant Plants, Enhanced Air Filtration, Rain / Freeze Sensors |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 350 |
| HOA Includes | Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Swing Drive |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Not Assumable |
| Roof | Composition |
| Specialty Rooms | Guest Suite, Library/Study |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Built-in Cabinets, Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Stephen Brooks, Royal Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Portwood to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 10:07 AM PDT

This data was last updated on: 5/20/12 10:07 AM PDT
This IDX solution is (c) Diverse Solutions 2012.










