613 Creekview Lane, Colleyville, TX 76034-2811 (MLS # 11529081)
|
Cambridge Model home has all bells and whistles and lots of upgrades!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/18/2012 | Tract | Cambridge Place Colleyville |
|---|---|---|---|
| Year Built | 2010 | Community | Area #123 Sub Area #1 |
| Garage Spaces | 2.0 | County | Tarrant |
| Total Parking | 2 |
Schools
| School District | Grapevine-Colleyville |
|---|---|
| Elementary School | Bransford |
Price History
| Prior to Mar 17, '12 | $549,900 |
|---|---|
| Mar 17, '12 - May 18, '12 | $499,900 |
| May 18, '12 - Today | $489,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Garden Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Common Features | Greenbelt, Park, Perimeter Fencing |
| Construction | Brick, Rock/ Stone |
| Construction Status | New Construction - Complete |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Energy Star Appliances, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Other, Programmable Thermostat, Radiant Barrier, Variable Speed HVAC |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Gas Logs |
| Flooring | Carpet, Ceramic Tile, Marble, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified |
| Green Features | Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors, Recirculating Hot Water |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 150 |
| HOA Includes | Front Yard Maintenance, Management Fees |
| Housing Type | Garden/Zero Lot Line, Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Adjacent to Greenbelt, Creek, Greenbelt, Interior Lot, Landscaped, Some Trees |
| Lot Size/Acreage | Zero Lot Line |
| Parking/Garage | Covered, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Not Assumable |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Library/Study |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Private Road, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Laurie Wall, Re/Max Heritage II
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Portwood to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 10:07 AM PDT

This data was last updated on: 5/20/12 10:07 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






















