7125 Goodnight Ranch Road, North Richland Hills, TX 76182-3392 (MLS # 11675798)
|
Custom home with exquisite details & features typically not found in this price range. Have to have a Secret-Safe Room! High-end granite throughout, hand troweled texture & faux finish, art niches, superior master bath with walk in dble shower, unrivaled trim work and accents, a must-see fully equipped media room, beam ceiling treatments in lrg study, dble convection ss ovens, cedar garage doors, beautiful light fixtures.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/4/2012 | Tract | Graham Ranch |
|---|---|---|---|
| Year Built | 2007 | Community | Area #127 Sub Area #1 |
| Garage Spaces | 3.0 | County | Tarrant |
| Total Parking | 3 |
Schools
| School District | Birdville |
|---|---|
| Elementary School | Fostervill |
Price History
| Prior to May 4, '12 | $397,400 |
|---|---|
| May 4, '12 - Today | $385,000 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned, Smoke Detector |
| Bed/Bath Features | Built-ins, Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Perimeter Fencing |
| Construction | Brick, Rock/ Stone, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Insulated Doors, Thermo Windows, Tinted Windows |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Annual |
| HOA Dues | 300 |
| HOA Includes | Other |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Sound System Wiring, Wainscoting |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Soil | Unknown |
| Special Notes | Deed Restrictions |
| Specialty Rooms | Game Room, Library/Study, Media Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Susan Fleming, Keller Williams Realty-FM
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Portwood to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 10:07 AM PDT

This data was last updated on: 5/20/12 10:07 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























