2213 Abby Lane, Trophy Club, TX 76262 (MLS # 11699502)
Built by Standard Pacific Homes - May completion! ~ Dramatic home w rotunda, sweeping hardwood staircase overlooking foyer. Alder cabinetry in kitchen open to incredible family room with sumptuous stone fireplace. Mst suite with gorgeous window detail and spa type bath,dbl shower and great closets. Bonus room up w wet bar, gameroom with room for pool table, media room w stadium seating. 3 huge bdrms, casita off family room
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Turnberry At Trophy Club |
|---|---|---|---|
| Year Built | 2011 | Community | Area #132 Sub Area #1 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
Schools
| School District | Northwest |
|---|---|
| Elementary School | Lakeview |
Price History
| Prior to Feb 6, '12 | $479,559 |
|---|---|
| Feb 6, '12 - Apr 11, '12 | $500,059 |
| Apr 11, '12 - Today | $503,059 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Carbon Monoxide Detector, Fire/Smoke, Pre-Wired |
| Bed/Bath Features | Double Shower, Jack & Jill Bath, Jetted Tub, Linen Closet, Other, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Boat Ramp, Club House, Comm Sprinkler System, Community Pool, Golf, Greenbelt, Jogging Path/ Bike Path, Other, Park, Perimeter Fencing, Playground, Private Lake/Pond, Tennis |
| Construction | Brick, Fiber Cement, Rock/ Stone |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | Attic Fan, Ceiling Fans, Gas Water Heater, Insulated Doors, Other, Thermo Windows |
| Exterior Features | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Other, Patio Covered, Sprinkler System |
| Fireplace Type | Direct Vent, Gas Logs, Gas Starter, Metal Box, Other, Stone |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | HERS 0-85 |
| Green Features | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Other |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 38 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Other, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Other, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Other, Walk-in Pantry |
| Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Oversized, Swing Drive |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition, Other |
| Soil | Other |
| Specialty Rooms | Game Room, Library/Study, Media Room, Mud Room, Other |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Concrete, Curbs, Other, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Other, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Listing provided by Ben Caballero, HomesUSA.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Portwood to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 10:07 AM PDT

This data was last updated on: 5/20/12 10:07 AM PDT
This IDX solution is (c) Diverse Solutions 2012.