2234 Veranda, Trophy Club, TX 76262 (MLS # 11720067)
Built by Standard Pacific Homes - July completion! ~ Amazing corner homesite and ready for a summer move! Nail down wood flooring, amazing entertaining home with a bathroom for each bedroom, outdoor fireplace part of covered patio, gorgeous brick and stone selection, amazing gourmet kitchen. Master with private patio, spa like bathroom and his and her closets. Oversized 2ndry bedrooms, open design without any lost space, gorgeous
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 5/17/2012 | Tract | Turnberry At Trophy Club |
|---|---|---|---|
| Year Built | 2012 | Community | Area #132 Sub Area #1 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 6 |
Schools
| School District | Northwest |
|---|---|
| Elementary School | Lakeview Elementary |
Price History
| Prior to Feb 21, '12 | $514,850 |
|---|---|
| Feb 21, '12 - Apr 11, '12 | $514,845 |
| Apr 11, '12 - Today | $517,845 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Carbon Monoxide Detector, Pre-Wired |
| Bed/Bath Features | Double Shower, Jetted Tub, Linen Closet, Other, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Comm Sprinkler System, Community Pool, Golf, Greenbelt, Jogging Path/ Bike Path, Other, Park, Perimeter Fencing, Playground, Tennis |
| Construction | Brick, Fiber Cement, Rock/ Stone |
| Construction Status | New Construction - Incomplete |
| Energy Efficiency | Ceiling Fans, Gas Water Heater, Other, Thermo Windows |
| Exterior Features | Covered Porch(es), Gutters, Lighting System, Other, Patio Covered, Sprinkler System |
| Fireplace Type | Direct Vent, Gas Logs, Gas Starter, Metal Box, Other, Stone |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Certification | Energy Star Certified, HERS 0-85 |
| Green Features | Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
| Handicap Amenities | Other |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Direct Vent, Other, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 38 |
| HOA Includes | Full Use of Facilities, Management Fees |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Other, Smart Home System, Sound System Wiring, Vaulted Ceilings |
| Kitchen Equipment | Built-in Microwave, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Other, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Other |
| Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Other, Oversized, Side |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition, Other |
| Soil | Other |
| Specialty Rooms | Game Room, Library/Study, Mud Room, Other |
| Status | Active |
| Street/Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Other, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Metal, Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Other, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Ben Caballero, HomesUSA.com
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Portwood to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/20/12 10:07 AM PDT

This data was last updated on: 5/20/12 10:07 AM PDT
This IDX solution is (c) Diverse Solutions 2012.